N'ogbe YUANKY 1P 2P 3P 4P eletriki MCCB GWF 160 AMP 1000 AMP ebu circuit emebi mccb 125a mccb
Aha ngwaahịa | Kpụrụ Case Circuit emebi |
Osisi | 3P |
Gosiri Ugbu A (A) | 125A |
Gosiri Voltaji (V) | 690 |
Gosiri Frequency | 50 / 60HZ |
Ihe onwunwe | Plastic |
Ọkọlọtọ | IEC60947-2 |
Ngwa | Nkesa ọnụ, Nkesa Eletrik |
O Rder O. |
M7 CK225 | ||||
B reaking (apacty / ams) |
AC - 50 / 60HZ | ||||
IEC 60947-2 | 220-240VAC | LCU | 85 | ||
LCS | 85 | ||||
380-475VAC | LCU | 40 | |||
LCS | 40 | ||||
660-690VAC | LCU | 12 | |||
LCS | 6 | ||||
250VDC | LCU | 10 | |||
LCS | 5 | ||||
NENA | MBA | 65 | |||
480VAC | 25 | ||||
600VAC | 18 | ||||
NUM BEROFPOBS | 2,3,4 | ||||
RAbd Ugbu A |
16-225A |
||||
Ntinye | Changedị mgbanwe | ||||
ofu ụdị | ● | ||||
Thermomagnetic | edozi ha al ụdị | ||||
ụdị mgbọrọgwụ | ● | ||||
ụdị ndọta |
Ofu,kemeghi | ||||
Ọdụdọ | M7CLS | - | |||
M7CLSI | - | ||||
M7CLSG | - | ||||
M7CLSIG | - | ||||
N'ozuzu akụkụ (mm) | H | W | D | ||
1P | 152.4 | 35 | 86 | ||
2P | 152.4 | 70 | 86 | ||
3P | 152.4 | 105 | 86 | ||
4P | 152.4 | 140 | 86 | ||
Ibu ibu(n'arọ) | 1p 0.71 2p 1.81 3p 2.41 4p 3.11 |