NOdị NO | YD1-B |
Adọ usoro ọsọ agba anọ | |
Chebe ọrụ | Usoro usoro, usoro, ọdịda, enweghị nsogbu (5% ~ 15%) |
Oge nchedo | Usoro usoro 0.1 3s na-adabaghị adaba |
Gosiri Voltaji | 380 * (80% -120%) V |
kọntaktị Typedị | Ntọala nke kọntaktị na-emeghe ma na-ejikarị emechi |
Ndi ana-akpo | AC250V / 5A, AC380V / 3A (Resistive) |
Echichi | DIN |
Akụkụ | 22.5 * 88.5 * 67.5mm |
Ibu ibu | 80g |
NOdị NO | YD1-C |
Adọ usoro ọsọ agba anọ | |
Chebe ọrụ | Adọ usoro, na-adọ ọdịda voltaji unbalance, overvoltage, undervoltage |
Oge nchedo | Usoro usoro n'ime 0.1s |
Gosiri Voltaji | 380 * (80% ~ 120%) V |
kọntaktị Typedị | Ntọala nke kọntaktị na-emeghe ma na-ejikarị emechi |
Ndi ana-akpo | AC250V / 5A, AC380V / 3A (Resistive) |
Echichi | DIN |
Akụkụ | 22.5 * 88.5 * 67.5mm |
Ibu ibu | 80g |
NOdị NO | YD1-D |
Adọ usoro ọsọ agba anọ | |
Chebe ọrụ | Usoro usoro, ọdịda oge, ike eletrik na-enweghị nchekasị (304-361V) undervoltage (399-456V) |
Oge nchedo | Usoro usoro 0.1 3s na-adabaghị adaba |
Gosiri Voltaji | 380 * (80% ~ 120%) V |
kọntaktị Typedị | Ntọala nke kọntaktị na-emeghe ma na-ejikarị emechi |
Ndi ana-akpo | AC250V / 5A, AC380V / 3A (Resistive) |
Echichi | DIN |
Akụkụ | 22.5 * 88.5 * 67.5mm |
Ibu ibu | 80g |